Match CC114 - Saison 2021 | Match du second tour |
Hall:Hall Omnisports Frankie Hansen | Date:2022.02.27 à 09:30 |
-- | ETTELBRUCK 1 | Cla. | Lic. | O +/- | +/- | N +/- | RESIDENCE WALFER 1 | Cla. | Lic. | O +/- | +/- | N +/- |
H1 | MIGUEL PEDRO | B15 | 17.099 | 6 | 1 | 7 | MEYERS Joé | B15 | 05.002 | 3.25 | -1 | 2.25 |
H2 | SCHILTZ JEFF | C20 | 17.039 | 3 | 1 | 4 | ZACHARIAH RONY | C20 | 05.061 | -1.5 | -1 | -2.5 |
H3 | MARQUES DAVID PINTO | D35 | 17.023 | 3.5 | 0 | 3.5 | LORRAIN NICOLAS | C25 | 05.005 | -2 | 0 | -2 |
H4 | KEMEROV Ilian | D35 | 17.043 | 8 | 0 | 8 | BARRY PAUL | C20 | 05.060 | -2 | 0 | -2 |
H5 | HOCK PATRICK | D30 | 17.093 | 9.5 | 0 | 9.5 | ||||||
D1 | REINERT Elissa | D35 | 17.004 | 8 | 0 | 8 | BOURONE SVENJA | B10 | 05.026 | 2.75 | 0 | 2.75 |
D2 | MIGUEL CATARINA | D35 | 17.038 | 5.75 | 0 | 5.75 | SCHUMACHER DELPHINE | C25 | 05.009 | -1.5 | 0 | -1.5 |
D3 |