Logo

Badminton Fiederwäiss Ettelbréck

Events of the current season

Careful - please always cross-check dates with the official publication!

2005/06 2006/07 2007/08

Championship 2008/2009

Seniors 1

Aller
NrDateMatchResult
1Sun 28.9.2008, 09:30C.S.E.Ettelbruck 1 - Junglinster 10:8
2Sun 5.10.2008, 09:30C.S.E.Ettelbruck 1 - Schifflange 12:6
3Fri 10.10.2008, 19:30H.S.N.Feelen 1 - Ettelbruck 15:3
4Sun 19.10.2008, 09:30C.S.E.Ettelbruck 1 - Izeg 11:7
5Sat 15.11.2008, 16:00R.P.DDudelange 1 - Ettelbruck 16:2
6Sun 23.11.2008, 09:30C.S.E.Ettelbruck 1 - Residence Walfer 16:2
7Sat 29.11.2008, 18:00BTBetebuerg 1 - Ettelbruck 15:3
Retour
NrDateMatchResult
8Fri 9.1.2009, 19:30G.S.J.Junglinster 1 - Ettelbruck 18:0
9Sat 17.1.2009, 18:00EAWSchifflange 1 - Ettelbruck 18:0
10Sun 8.2.2009, 09:30C.S.E.Ettelbruck 1 - Feelen 14:4
11Sat 14.2.2009, 15:00HSHIzeg 1 - Ettelbruck 18:0
12Fri 13.3.2009, 20:00C.S.E.Ettelbruck 1 - Dudelange 11:7
13Sun 22.3.2009, 09:30C.S.W.Residence Walfer 1 - Ettelbruck 11:7
14Sun 29.3.2009, 09:30C.S.E.Ettelbruck 1 - Betebuerg 16:2


Seniors 2

Aller
NrDateMatchResult
1Sun 28.9.2008, 14:00C.S.E.Ettelbruck 2 - Sandweiler 15:3
2Fri 3.10.2008, 19:30H.S.R.Kayl 2 - Ettelbruck 26:2
3Sat 11.10.2008, 16:00EAWSchifflange 4 - Ettelbruck 21:7
4Sun 19.10.2008, 14:00C.S.E.Ettelbruck 2 - Schifflange 35:3
5Sun 16.11.2008, 09:30C.S.E.Ettelbruck 2 - Kehlen 18:F
6Fri 21.11.2008, 19:30C.S.D.Europeen 2 - Ettelbruck 21:7
7Sun 30.11.2008, 10:00C.S.E.Ettelbruck 2 - Dudelange 25:3
Retour
NrDateMatchResult
8Fri 9.1.2009, 20:30C.S.S.Sandweiler 1 - Ettelbruck 25:3
9Sun 18.1.2009, 09:30C.S.E.Ettelbruck 2 - Kayl 25:3
10Sun 8.2.2009, 14:00C.S.E.Ettelbruck 2 - Schifflange 47:1
11Tue 10.2.2009, 19:30EAWSchifflange 3 - Ettelbruck 24:4
12Sun 15.3.2009, 10:00KKehlen 1 - Ettelbruck 21:7
13Sun 22.3.2009, 10:00C.S.E.Ettelbruck 2 - Europeen 26:2
14Wed 25.3.2009, 19:30R.P.DDudelange 2 - Ettelbruck 26:2


Scolaires 1

Aller
NrDateMatchResult
1Sun 28.9.2008, 09:30C.S.E.Ettelbruck 1 - Arel 13:2
2Sat 4.10.2008, 16:00HMWWeiler 1 - Ettelbruck 15:0
3Sat 11.10.2008, 15:00EAWSchifflange 1 - Ettelbruck 15:0
4Sun 19.10.2008, 09:30C.S.E.Ettelbruck 1 - Feelen 14:1
5Sun 16.11.2008, 10:30KKehlen 1 - Ettelbruck 12:3
Retour
NrDateMatchResult
6Sat 10.1.2009, 16:00HYDArel 1 - Ettelbruck 14:1
7Sun 18.1.2009, 10:00C.S.E.Ettelbruck 1 - Weiler 13:2
8Sun 8.2.2009, 14:00C.S.E.Ettelbruck 1 - Schifflange 10:5
9Sun 15.2.2009, 10:00H.S.N.Feelen 1 - Ettelbruck 14:1
10Sun 15.3.2009, 10:00C.S.E.Ettelbruck 1 - Kehlen 11:4


Minimes 1

Aller
NrDateMatchResult
1Sun 28.9.2008, 14:00C.S.E.Ettelbruck 2 - Junglinster 10:5
2Sat 4.10.2008, 14:30HSHIzeg 2 - Ettelbruck 23:2
3Sun 12.10.2008, 10:00C.S.E.Ettelbruck 2 - Schifflange 10:5
4Sat 18.10.2008, 14:30HSHIzeg 3 - Ettelbruck 22:3
5Sun 16.11.2008, 09:30C.S.E.Ettelbruck 2 - Kehlen 13:2
Retour
NrDateMatchResult
6Sun 11.1.2009, 10:00G.S.J.Junglinster 1 - Ettelbruck 25:0
7Sun 18.1.2009, 10:00C.S.E.Ettelbruck 2 - Izeg 23:2
8Sat 7.2.2009, 16:00EAWSchifflange 1 - Ettelbruck 24:0
9Sun 15.2.2009, 10:00C.S.E.Ettelbruck 2 - Izeg 32:2
10Sun 15.3.2009, 10:30KKehlen 1 - Ettelbruck 25:F


Minimes 2

Aller
NrDateMatchResult
1Sat 27.9.2008, 14:30IIzeg 1 - Ettelbruck 15:0
2Sun 5.10.2008, 09:30C.S.E.Ettelbruck 1 - Differdange 12:3
3Sun 12.10.2008, 10:00G.S.J.Junglinster 2 - Ettelbruck 14:1
4Sun 19.10.2008, 15:00C.S.E.Ettelbruck 1 - Betebuerg 11:4
5Sat 15.11.2008, 15:00EAWSchifflange 2 - Ettelbruck 15:0
Retour
NrDateMatchResult
6Sun 11.1.2009, 10:00C.S.E.Ettelbruck 1 - Izeg 11:4
7Sat 17.1.2009, 14:30E.W.Differdange 1 - Ettelbruck 14:1
8Sun 8.2.2009, 09:30C.S.E.Ettelbruck 1 - Junglinster 22:3
9Sat 14.2.2009, 18:00BTBetebuerg 1 - Ettelbruck 13:1
10Sun 15.3.2009, 10:00C.S.E.Ettelbruck 1 - Schifflange 22:3



Masters 2008/2009



Masters 1 20.9. & 21.9.2008Centre Sportif Deich - Ettelbruck
Masters 2 8.11. & 9.11.2008Centre Sportif - Rumelange
Masters 3 6.12. & 7.12.2008Centre Sportif - Bettembourg
Masters 4 7.3. & 8.3.2009Centre Gaston Stein - Junglinster
Masters 5 25.4. & 26.4.2009Centre Gaston Stein - Junglinster
Masters 6 23.5. & 24.5.2009Centre Gaston Stein - Junglinster

Masters 1 Ettelbruck 20-21/9/2008 Simple: Mayer Nicolas D; Schiltz Jeff D +1 ; Hermes Tom D
Double: Mayer Vicky/Weber Joanne D +1,5
Mixed: Mayer Nicolas/Mayer Catherine D +0,5 ; Schiltz Jeff/Eckert Isabelle D +2
Masters 4 Junglinster 7-8/3/2009 Simple: Mayer Catherine D +0,5 ; Hock Patrick C
Mixed: Weber Joanne/Brücker Cyril D +0,5 ; Zander Lars/Stephany Françoise (Weiler-la-Tour) B +1
Masters 5 Junglinster 25-26/4/2009 Simple: Eckert Isabelle C +0,5; Mayer Catherine D +0,5 ; Mayer Vicky D ; Hock Patrick C ; Kralj Philippe D +0,5 ; Morbach Patrick D ; Schiltz Jeff C
Double: Kralj Philippe/Morbach Patrick D +0,5 ; Zander Lars/Derappe Jeff (Weiler) B +1,5
Mixed: Eckert Isabelle/Schiltz Jeff C +0,5 ; Zander Lars/Stephany Françoise (Weiler) B +1

Grand Prix Jeunes 2008/2009


G-P 1 21.9.Centre Sportif - Bettembourg
G-P 2 9.11.Centre Gaston Stein - Junglinster
G-P 3 7.12.Hall Sportif - Itzig
G-P 4 8.3.Centre Sportif - Bettembourg
G-P 5 26.4.Hall Sportif Niederfeulen
G-P 6 24.5.Halls des Sports - Kehlen

G-P 2 (Singles) Junglinster 9/11/2008 Super-Minimes: Kugener Jil +1, Glover Joyce +0.5, Desbordes Lena, D'Arrigo Alessio +1
G-P 5 (Doubles) Feelen 26/4/2009 Super-Minimes: Glover Joyce/Wagener Diane +2 ; Kugener Jil/Desbordes Lena +1,5, D'Arrigo Alessio/Glover Jason +1
G-P 6 (Doubles) Keelen 24/5/2009 Bambini: Glover Jason/Zaccaria Yann +2
Super-Minimes: Glover Joyce/Wagener Diane +2


Other events

  • Challenge FELUBA, Reckeng, 13./14.12.2008: Ettelbruck 2 spillt 1/4 finale 14.12. Result
  • Match Barrage Division 1-2, Kehlen, 9.5.2009: Schuttrange 1 - Ettelbruck 2 Result
  • Résultats du Tournoi Familial du 6.6.2009

DE EN FR Contact Us | ©2006-2023 Badminton Fiederwäiss Ettelbréck