Logo

Badminton Fiederwäiss Ettelbréck

Events of the current season

Careful - please always cross-check dates with the official publication!

2005/06 2006/07 2007/08 2008/09 2009/10 2010/11

Championship 2011/2012

Seniors 1

Aller
NrDateMatchResult
1Sun2.10.2011, 09:30C.S.E.Ettelbruck 1 - Wolz 16:2
2Sun9.10.2011, 09:30C.S.E.Ettelbruck 1 - Schifflange 22:6
3Sat15.10.2011, 15:00HBIzeg 2 - Ettelbruck 16:2
4Mon24.10.2011, 19:30C.S.E.Ettelbruck 1 - Reckeng/Mess 15:3
5Fri11.11.2011, 19:30C.S.D.Europeen 1 - Ettelbruck 12:6
6Sun20.11.2011, 09:30C.S.E.Ettelbruck 1 - Sandweiler 17:1
7Sat26.11.2011, 19:00EAWSchifflange 3 - Ettelbruck 13:5
Retour
NrDateMatchResult
8Fri6.1.2012, 20:00BEIWolz 1 - Ettelbruck 15:3
9Sat14.1.2012, 19:00EAWSchifflange 2 - Ettelbruck 15:3
10Sun22.1.2012, 09:30C.S.E.Ettelbruck 1 - Izeg 25:3
11Mon27.2.2012, 20:30C.S.S.Sandweiler 1 - Ettelbruck 12:6
12Sat3.3.2012, 18:00E.K.Reckeng/Mess 1 - Ettelbruck 10:8
13Mon12.3.2012, 19:30C.S.E.Ettelbruck 1 - Europeen 16:2
14Sun25.3.2012, 09:30C.S.E.Ettelbruck 1 - Schifflange 37:1


Seniors 2

Aller
NrDateMatchResult
1Sat1.10.2011, 16:00E.W.Differdange 2 - Ettelbruck 25:3
2Sun9.10.2011, 09:30C.S.E.Ettelbruck 2 - Arel 23:5
3Sun16.10.2011, 09:30C.S.E.Ettelbruck 2 - Betebuerg 38:F
4Fri21.10.2011, 20:30EHobscheid 1 - Ettelbruck 23:5
5Sun13.11.2011, 10:00C.S.E.Ettelbruck 2 - Kehlen 22:6
6Fri25.11.2011, 20:00H.S.R.Kayl 4 - Ettelbruck 20:8
7Fri9.12.2011, 20:00E.K.Reckeng/Mess 2 - Ettelbruck 26:2
8Sun18.12.2011, 10:00C.S.E.Ettelbruck 2 - Weiler-la-Tour 38:0
Retour
NrDateMatchResult
9Sun8.1.2012, 10:00C.S.E.Ettelbruck 2 - Differdange 25:3
10Sat14.1.2012, 16:00SPETZArel 2 - Ettelbruck 26:2
11Sat21.1.2012, 18:30BTBetebuerg 3 - Ettelbruck 22:6
12Sun4.3.2012, 09:30C.S.E.Ettelbruck 2 - Hobscheid 16:2
13Sun11.3.2012, 10:00KKehlen 2 - Ettelbruck 24:4
14Sun25.3.2012, 09:30C.S.E.Ettelbruck 2 - Kayl 48:F
15Sun22.4.2012, 10:00C.S.E.Ettelbruck 2 - Reckeng/Mess 27:1
16Sat28.4.2012, 18:00HMWWeiler-la-Tour 3 - Ettelbruck 2


Scolaires 1

Aller
NrDateMatchResult
1Sun2.10.2011, 10:00C.S.E.Ettelbruck 1 - Junglinster 10:5
2Sun9.10.2011, 11:00KKehlen 1 - Ettelbruck 12:3
3Sun16.10.2011, 10:00C.S.E.Ettelbruck 1 - Izeg 11:4
4Sun23.10.2011, 09:30BIBiwer 1 - Ettelbruck 12:3
5Sat12.11.2011, 14:30R.P.DDudelange 1 - Ettelbruck 13:1
Retour
NrDateMatchResult
6Fri6.1.2012, 19:00G.S.J.Junglinster 1 - Ettelbruck 15:0
7Sun15.1.2012, 10:00C.S.E.Ettelbruck 1 - Kehlen 13:2
8Sat21.1.2012, 15:00HBIzeg 1 - Ettelbruck 14:1
9Sun4.3.2012, 09:30C.S.E.Ettelbruck 1 - Biwer 13:2
10Sun11.3.2012, 10:00C.S.E.Ettelbruck 1 - Dudelange 12:3


Minimes 1

Aller
NrDateMatchResult
1Sun2.10.2011, 10:00KKehlen 1 - Ettelbruck 14:1
2Sun9.10.2011, 10:00C.S.E.Ettelbruck 1 - Biwer 14:1
3Sat15.10.2011, 16:00G.S.J.Junglinster 2 - Ettelbruck 11:4
4Sat12.11.2011, 15:00HBIzeg 1 - Ettelbruck 13:2
5Sun20.11.2011, 10:00C.S.E.Ettelbruck 1 - Kayl 12:3
6Sun27.11.2011, 10:00C.S.W.Residence Walfer 1 - Ettelbruck 15:0
Retour
NrDateMatchResult
7Sun8.1.2012, 09:30C.S.E.Ettelbruck 1 - Kehlen 13:2
8Sun15.1.2012, 09:30BIBiwer 1 - Ettelbruck 11:4
9Sun22.1.2012, 10:00C.S.E.Ettelbruck 1 - Junglinster 25:0
10Sun11.3.2012, 10:00C.S.E.Ettelbruck 1 - Izeg 10:4
11Sun18.3.2012, 10:30H.S.R.Kayl 1 - Ettelbruck 15:0
12Sun25.3.2012, 10:00C.S.E.Ettelbruck 1 - Residence Walfer 10:5



Masters 2011/2012



Masters 1 5.11. & 6.11.2011Centre Sportif Deich - Ettelbruck
Masters 2 3.12. & 4.12.2011Centre Sportif - Rumelange
Masters 3 25.2. & 26.2.2012Halls des Sports - Kehlen
Masters 4 14.4. & 15.4.2012Ecole Woiwer - Differdange
Masters 5 12.5. & 13.5.2012Centre Sportif - Wiltz

Masters 1 Ettelbruck 5-6/11/2011 Simple: Croise Sarah +0.25 (D), Carpentier Frederic +0.5 (B), Kralj Philippe (D), Schiltz Christian (D), Thein Bob (D)
Double: Schiltz Jeff/Hock Patrick +0.25 (C)
Mixed: Heinen Carmen/Kralj Philippe +0.25 (D), Oberlinkels Julie/Schiltz Christian +0.5 (D)
results pdf badnet
Masters 3 Kehlen 26/2/2012 Double: Schiltz Jeff/Hock Patrick +1 (C)
results pdf badnet

Grand Prix Jeunes 2011/2012


G-P 1 6.11.Centre Sportif Deich - Ettelbruck
G-P 2 4.12.Hall Sportif - Itzig
G-P 3 26.2.Hall Multisport - Weiler-la-Tour
G-P 4 15.4.Centre Sportif - Bettembourg
G-P 5 13.5.Hall Multisport - Weiler-la-Tour

G-P 1 (Singles) Ettelbruck 6/11/2011 Minimes: Said Vieira Cecilia Scolaires: Kugener Jil, Berardi Moreno, Mainz Max
results pdf badnet


Other events

  • Challenge FELUBA 10/11.12.2011 Weiler-la-Tour
  • Eliminatoires Coupe des Jeunes 10.12.2011 Reckange
  • Championnat National Indiv. Jeunes+Vétérans 28/29.1.2012 Dudelange
  • Championnat National Indiv. Seniors 4/5.2.2012 Junglinster
  • Barrages/équipes championnes 19.5.2012 Feelen

DE EN FR Contact Us | ©2006-2023 Badminton Fiederwäiss Ettelbréck